<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LESAProject &#187; Sports &amp; Society</title>
	<atom:link href="http://www.lesaproject.com/category/sports-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesaproject.com</link>
	<description>Local Event Sports Association</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:47:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Five Best Commercials by NFL Stars</title>
		<link>http://www.lesaproject.com/sports-society/the-five-best-commercials-by-nfl-stars/</link>
		<comments>http://www.lesaproject.com/sports-society/the-five-best-commercials-by-nfl-stars/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:47:41 +0000</pubDate>
		<dc:creator>Andrew Kaake</dc:creator>
				<category><![CDATA[Sports & Society]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1041927-the-five-best-commercials-by-nfl-stars</guid>
		<description><![CDATA[<p>Watching good commercials: it's one of the perks of the <a href="http://bleacherreport.com/nfl">NFL</a> season. Companies really make an effort to reach the millions of football fans who tune in on television every Sunday to watch their favorite team, so they put out some commercials that are genuinely good and funny.</p><p>Inexplicably, some of the best commercials involve football stars who pretend, for a moment, that they can act, and these commercials are the ones that keep fans in the recliner instead of getting up to get that can of pop.</p><p>Here's a few of the best NFL commercials in recent history.</p><p><a href="http://bleacherreport.com/articles/1041927-the-five-best-commercials-by-nfl-stars">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>Watching good commercials: it's one of the perks of the <a href="http://bleacherreport.com/nfl">NFL</a> season. Companies really make an effort to reach the millions of football fans who tune in on television every Sunday to watch their favorite team, so they put out some commercials that are genuinely good and funny.</p><p>Inexplicably, some of the best commercials involve football stars who pretend, for a moment, that they can act, and these commercials are the ones that keep fans in the recliner instead of getting up to get that can of pop.</p><p>Here's a few of the best NFL commercials in recent history.</p><p><a href="http://bleacherreport.com/articles/1041927-the-five-best-commercials-by-nfl-stars">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lesaproject.com/sports-society/the-five-best-commercials-by-nfl-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Spread: Predicting Giants vs. Patriots Game Flow to Pick Betting Line</title>
		<link>http://www.lesaproject.com/sports-society/super-bowl-spread-predicting-giants-vs-patriots-game-flow-to-pick-betting-line/</link>
		<comments>http://www.lesaproject.com/sports-society/super-bowl-spread-predicting-giants-vs-patriots-game-flow-to-pick-betting-line/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:53:21 +0000</pubDate>
		<dc:creator>John Rozum</dc:creator>
				<category><![CDATA[Sports & Society]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1042138-super-bowl-spread-giants-vs-patriots-game-flow-will-indicate</guid>
		<description><![CDATA[<p>In Super Bowl XLVI, the New England Patriots are minus 3-point favorite against the New York Giants, with the over/under being 55 points <a href="http://www.betvega.com/super-bowl-odds/" target="_blank">according to BetVega.com</a>.</p><p>That being said, should you take the Pats against the spread or the Giants with the points? Also, should you take the over with both teams scoring more than 55 combined points or the under? Well, let's predict how the game flow will indicate the final outcome.</p><p>Then, we can determine which road to take on the betting line.</p><p>&#160;</p><p><strong>Early On</strong></p><p>Here, we have to expect New England to try and remain balanced, while the Giants come out firing. The difference is which defense wears down first, as both offenses are quite explosive.</p><p>The Patriots, however, must stay balanced because of New York's stellar pass rush, and its' coverage can suffocate when there's no rushing threat. So, we could even expect New England to come out running the ball early to keep the Giants honest.</p><p>Then, because of their vulnerable pass defense, we can expect them to strike hard a few times before the first quarter ends. As for the Giants, they need to come out blazing, but use the running backs as extra pass protection for <a href="http://bleacherreport.com/eli-manning">Eli Manning</a>.</p><p>New England has a better pass rush than given credit for, so allowing the receivers to exploit the Pats even more susceptible pass defense early on will be crucial.</p><p>&#160;</p><p><strong>Nearing Halftime</strong></p><p>Here's where we see each defense bringing more pressure on the opposing quarterback. Each defense will be so focused on not allowing any late first half points because second half momentum is extremely vital to the final quarter.</p><p>Here, if anything happens, a big first down will set up a field goal, but that's about it. And a touchdown will only be given up if either defense takes a risk in trying to cause an ill-advised turnover. That being said, just because it's the Super Bowl doesn't mean "go big or go home."</p><p>This portion of the game is where the smartest football has to be played because each team is looking for that little sway of confidence/momentum before halftime.</p><p>Regardless of the score, the Patriots will begin to air it out a little more, and the Giants will slow it down. Depending on how the defenses adjust in coverage will dictate whether the extra pressure actually proves beneficial.</p><p>&#160;</p><p><strong>Third Quarter</strong></p><p>This is sort of the setup quarter because along the same lines as the first half ended, making a crucial mistake leading into the final quarter can kill a teams swagger.</p><p>Of the entire game, this will be the most strategically planned quarter, as each team sets up play calls here to make a strong move in the fourth quarter. The tendencies of these 15 minutes will be monitored carefully, and you don't want to hint anything away.</p><p>On the flip side, whoever takes a chance and executes in this quarter will gain a significant edge by its end. For New England, it's sufficient ball control and pass protection while <a href="http://bleacherreport.com/tom-brady">Tom Brady</a> takes more than a few shots downfield.</p><p>As for the Giants, it's not only pressuring Brady, but also trying to leak the running backs out as receivers but limiting Eli's pass protection. As we saw against San Francisco, if you blitz him, the protection will breakdown and Manning will get knocked around.</p><p>&#160;</p><p><strong>Crunch-Time</strong></p><p>This part of the game is roughly the final five to eight minutes.</p><p>Obviously, both Brady and Manning will want the ball last in a close, non high-scoring affair, but having the lead, no matter when it is, is all that matters.</p><p>The tricky aspect here is playing to win, as opposed to playing <em>not to lose. </em>Whoever has the lead must simply keep attacking and being rather aggressive.</p><p>However, that doesn't always mean throwing the ball. Calling smart running plays off tackle, cut-backs and tosses, not just straight dives or traps. Also, play-action pass could prove deadly here and could close the game out.</p><p>This final act of the game is where the most effective and confident play calls for either team on either side of the line of scrimmage must happen. Failure to produce will simply determine the game.</p><p>&#160;</p><p><strong>Prediction</strong></p><p>As you can see, it's not so much going to be an aerial assault as it is a very risky and strategically devised chess-match. We have to remember that these may be inter-conference opponents, but they know one another very well.</p><p>For one, they've already met in a Super Bowl and also met earlier this season. Not to mention, they're practically identical in philosophy. On offense it's pass-oriented and defensively it's attack the quarterback despite the vulnerability against the pass.</p><p>Oh yeah, and the head coaches Tom Coughlin and <a href="http://bleacherreport.com/bill-belichick">Bill Belichick</a> know each other arguably better than any other pair of coaches in the league. Plus, they go way back to the late 1980s.</p><p>Patriots 27, Giants 23</p><p><em>Take the Patriots against the spread as well as the "under"</em></p><p>&#160;</p><p><em>John Rozum</em><em>&#160;on</em>&#160;<em><a href="http://twitter.com/sportswriter27" class="aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots">Twitter</a>.</em></p><p>Read more <a href="http://bleacherreport.com/sports-society" title="Sports &#38; Society analysis, news and photos">Sports &#38; Society</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p>In Super Bowl XLVI, the New England Patriots are minus 3-point favorite against the New York Giants, with the over/under being 55 points <a href="http://www.betvega.com/super-bowl-odds/" >according to BetVega.com</a>.</p><p>That being said, should you take the Pats against the spread or the Giants with the points? Also, should you take the over with both teams scoring more than 55 combined points or the under? Well, let's predict how the game flow will indicate the final outcome.</p><p>Then, we can determine which road to take on the betting line.</p><p>&nbsp;</p><p><strong>Early On</strong></p><p>Here, we have to expect New England to try and remain balanced, while the Giants come out firing. The difference is which defense wears down first, as both offenses are quite explosive.</p><p>The Patriots, however, must stay balanced because of New York's stellar pass rush, and its' coverage can suffocate when there's no rushing threat. So, we could even expect New England to come out running the ball early to keep the Giants honest.</p><p>Then, because of their vulnerable pass defense, we can expect them to strike hard a few times before the first quarter ends. As for the Giants, they need to come out blazing, but use the running backs as extra pass protection for <a href="http://bleacherreport.com/eli-manning">Eli Manning</a>.</p><p>New England has a better pass rush than given credit for, so allowing the receivers to exploit the Pats even more susceptible pass defense early on will be crucial.</p><p>&nbsp;</p><p><strong>Nearing Halftime</strong></p><p>Here's where we see each defense bringing more pressure on the opposing quarterback. Each defense will be so focused on not allowing any late first half points because second half momentum is extremely vital to the final quarter.</p><p>Here, if anything happens, a big first down will set up a field goal, but that's about it. And a touchdown will only be given up if either defense takes a risk in trying to cause an ill-advised turnover. That being said, just because it's the Super Bowl doesn't mean "go big or go home."</p><p>This portion of the game is where the smartest football has to be played because each team is looking for that little sway of confidence/momentum before halftime.</p><p>Regardless of the score, the Patriots will begin to air it out a little more, and the Giants will slow it down. Depending on how the defenses adjust in coverage will dictate whether the extra pressure actually proves beneficial.</p><p>&nbsp;</p><p><strong>Third Quarter</strong></p><p>This is sort of the setup quarter because along the same lines as the first half ended, making a crucial mistake leading into the final quarter can kill a teams swagger.</p><p>Of the entire game, this will be the most strategically planned quarter, as each team sets up play calls here to make a strong move in the fourth quarter. The tendencies of these 15 minutes will be monitored carefully, and you don't want to hint anything away.</p><p>On the flip side, whoever takes a chance and executes in this quarter will gain a significant edge by its end. For New England, it's sufficient ball control and pass protection while <a href="http://bleacherreport.com/tom-brady">Tom Brady</a> takes more than a few shots downfield.</p><p>As for the Giants, it's not only pressuring Brady, but also trying to leak the running backs out as receivers but limiting Eli's pass protection. As we saw against San Francisco, if you blitz him, the protection will breakdown and Manning will get knocked around.</p><p>&nbsp;</p><p><strong>Crunch-Time</strong></p><p>This part of the game is roughly the final five to eight minutes.</p><p>Obviously, both Brady and Manning will want the ball last in a close, non high-scoring affair, but having the lead, no matter when it is, is all that matters.</p><p>The tricky aspect here is playing to win, as opposed to playing <em>not to lose. </em>Whoever has the lead must simply keep attacking and being rather aggressive.</p><p>However, that doesn't always mean throwing the ball. Calling smart running plays off tackle, cut-backs and tosses, not just straight dives or traps. Also, play-action pass could prove deadly here and could close the game out.</p><p>This final act of the game is where the most effective and confident play calls for either team on either side of the line of scrimmage must happen. Failure to produce will simply determine the game.</p><p>&nbsp;</p><p><strong>Prediction</strong></p><p>As you can see, it's not so much going to be an aerial assault as it is a very risky and strategically devised chess-match. We have to remember that these may be inter-conference opponents, but they know one another very well.</p><p>For one, they've already met in a Super Bowl and also met earlier this season. Not to mention, they're practically identical in philosophy. On offense it's pass-oriented and defensively it's attack the quarterback despite the vulnerability against the pass.</p><p>Oh yeah, and the head coaches Tom Coughlin and <a href="http://bleacherreport.com/bill-belichick">Bill Belichick</a> know each other arguably better than any other pair of coaches in the league. Plus, they go way back to the late 1980s.</p><p>Patriots 27, Giants 23</p><p><em>Take the Patriots against the spread as well as the "under"</em></p><p>&nbsp;</p><p><em>John Rozum</em><em>&nbsp;on</em>&nbsp;<em><a href="http://twitter.com/sportswriter27" class="aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink aptureLink snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots snap_noshots">Twitter</a>.</em></p><p>Read more <a href="http://bleacherreport.com/sports-society" title="Sports & Society analysis, news and photos">Sports & Society</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.lesaproject.com/sports-society/super-bowl-spread-predicting-giants-vs-patriots-game-flow-to-pick-betting-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Odds 2012: 5 Trends You Should Know Before Betting on the Super Bowl</title>
		<link>http://www.lesaproject.com/sports-society/super-bowl-odds-2012-5-trends-you-should-know-before-betting-on-the-super-bowl/</link>
		<comments>http://www.lesaproject.com/sports-society/super-bowl-odds-2012-5-trends-you-should-know-before-betting-on-the-super-bowl/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:16:24 +0000</pubDate>
		<dc:creator>Cody Meadows</dc:creator>
				<category><![CDATA[Sports & Society]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1040000-nfl-playoff-picks-5-trends-you-should-know-before-betting-on-the-super-bowl</guid>
		<description><![CDATA[<p>It's that time again football fans, the Super Bowl is right around the corner.</p><p>Most of us have seen our team either miss the playoffs, or lose in the playoffs. My team fell victim of Tebowmania. It doesn't get much worse than that. That doesn't mean turning off the TV until August for the hardcore fan.</p><p>Whether you like to gamble or not, there are some very interesting facts and trends you should check out before making your pick for the game. Personally, I think this will be a great game like it was a few years ago. I wouldn't bet against <a href="http://bleacherreport.com/tom-brady">Tom Brady</a> to begin with, but <a href="http://bleacherreport.com/eli-manning">Eli Manning</a> has been playing great, and his defense is inspired.</p><p>If I were a gambling man, here are a few facts and trends that I would take into consideration before placing any bets.</p><p><a href="http://bleacherreport.com/articles/1040000-nfl-playoff-picks-5-trends-you-should-know-before-betting-on-the-super-bowl">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>It's that time again football fans, the Super Bowl is right around the corner.</p><p>Most of us have seen our team either miss the playoffs, or lose in the playoffs. My team fell victim of Tebowmania. It doesn't get much worse than that. That doesn't mean turning off the TV until August for the hardcore fan.</p><p>Whether you like to gamble or not, there are some very interesting facts and trends you should check out before making your pick for the game. Personally, I think this will be a great game like it was a few years ago. I wouldn't bet against <a href="http://bleacherreport.com/tom-brady">Tom Brady</a> to begin with, but <a href="http://bleacherreport.com/eli-manning">Eli Manning</a> has been playing great, and his defense is inspired.</p><p>If I were a gambling man, here are a few facts and trends that I would take into consideration before placing any bets.</p><p><a href="http://bleacherreport.com/articles/1040000-nfl-playoff-picks-5-trends-you-should-know-before-betting-on-the-super-bowl">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lesaproject.com/sports-society/super-bowl-odds-2012-5-trends-you-should-know-before-betting-on-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2012 Predictions: Championship Odds for Each Team</title>
		<link>http://www.lesaproject.com/sports-society/super-bowl-2012-predictions-championship-odds-for-each-team/</link>
		<comments>http://www.lesaproject.com/sports-society/super-bowl-2012-predictions-championship-odds-for-each-team/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:26:25 +0000</pubDate>
		<dc:creator>Jeff Grant</dc:creator>
				<category><![CDATA[Sports & Society]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1039477-super-bowl-2012-predictions-championship-odds-for-each-team</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">Las Vegas sports books are expecting a record handle for Super Bowl XLVII due to the high-profile matchup featuring the New England Patriots and New York Giants inside Lucas Oil Stadium in Indianapolis on Feb. 5.</p><p>Sports bettors certainly have plenty of wagering options to ponder over the next 10 days, but many will choose to play the moneyline, which is simply picking the straight-up winner.</p><p>New England is currently a -145 favorite to win the game, which means a patron would need to lay $145 to win $100.</p><p>On the other side of the board, New York is currently +125 to win its second Super Bowl in five years, providing backers $125 in profit for every $100 wagered.</p><p>It's important to note that the <a href="http://bleacherreport.com/articles/1006974-super-bowl-2012-predictions-championship-odds-for-every-playoff-team/page/7">value of backing the Giants to win the Super Bowl</a> at this point has obviously dropped drastically, while the <a href="http://bleacherreport.com/articles/1006974-super-bowl-2012-predictions-championship-odds-for-every-playoff-team/page/12">Patriots have offered little value</a> since the beginning of the 2012 <a href="http://bleacherreport.com/nfl">NFL</a> playoffs.</p><p>With the <a href="http://bleacherreport.com/articles/1035813-super-bowl-2012-odds-breakdown-and-predictions-for-giants-vs-patriots">current point spread favoring the Patriots by three points</a>, some may add risk to their wagers in playing an alternative line.</p><p>The <a href="http://www.thegreek.com/sports/home.asp">Greek sports book</a> has four different options available to play a different number for the big game, with the Giants laying 6.5 points (+310) offering the biggest pay day.</p><p>If you anticipate a Patriots' blowout victory, I definitely suggest playing an alternative line of seven points or higher.</p><p>Read more <a href="http://bleacherreport.com/sports-society" title="Sports &#38; Society analysis, news and photos">Sports &#38; Society</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">Las Vegas sports books are expecting a record handle for Super Bowl XLVII due to the high-profile matchup featuring the New England Patriots and New York Giants inside Lucas Oil Stadium in Indianapolis on Feb. 5.</p><p>Sports bettors certainly have plenty of wagering options to ponder over the next 10 days, but many will choose to play the moneyline, which is simply picking the straight-up winner.</p><p>New England is currently a -145 favorite to win the game, which means a patron would need to lay $145 to win $100.</p><p>On the other side of the board, New York is currently +125 to win its second Super Bowl in five years, providing backers $125 in profit for every $100 wagered.</p><p>It's important to note that the <a href="http://bleacherreport.com/articles/1006974-super-bowl-2012-predictions-championship-odds-for-every-playoff-team/page/7">value of backing the Giants to win the Super Bowl</a> at this point has obviously dropped drastically, while the <a href="http://bleacherreport.com/articles/1006974-super-bowl-2012-predictions-championship-odds-for-every-playoff-team/page/12">Patriots have offered little value</a> since the beginning of the 2012 <a href="http://bleacherreport.com/nfl">NFL</a> playoffs.</p><p>With the <a href="http://bleacherreport.com/articles/1035813-super-bowl-2012-odds-breakdown-and-predictions-for-giants-vs-patriots">current point spread favoring the Patriots by three points</a>, some may add risk to their wagers in playing an alternative line.</p><p>The <a href="http://www.thegreek.com/sports/home.asp">Greek sports book</a> has four different options available to play a different number for the big game, with the Giants laying 6.5 points (+310) offering the biggest pay day.</p><p>If you anticipate a Patriots' blowout victory, I definitely suggest playing an alternative line of seven points or higher.</p><p>Read more <a href="http://bleacherreport.com/sports-society" title="Sports & Society analysis, news and photos">Sports & Society</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.lesaproject.com/sports-society/super-bowl-2012-predictions-championship-odds-for-each-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Heisman Trophy: Betting Odds for the Top 10 Candidates</title>
		<link>http://www.lesaproject.com/sports-society/2012-heisman-trophy-betting-odds-for-the-top-10-candidates/</link>
		<comments>http://www.lesaproject.com/sports-society/2012-heisman-trophy-betting-odds-for-the-top-10-candidates/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:52:54 +0000</pubDate>
		<dc:creator>Jeff Grant</dc:creator>
				<category><![CDATA[Sports & Society]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1039292-2012-heisman-trophy-betting-odds-for-the-top-ten-candidates</guid>
		<description><![CDATA[<p>The 2012 <a href="http://bleacherreport.com/heisman-trophy">Heisman Trophy</a> race should be an exciting one, with many high-profile players choosing to finish out their collegiate careers and passing on the NFL for one more year.</p><p>Michigan Wolverines quarterback Denard Robinson will once again receive plenty of hype of potentially walking away with the hardware, which has caused <a href="http://sports.bovada.lv/sports-betting/college-football-player-props.jsp">Bovada sports book</a> to list him as the second choice in the current betting odds.</p><p>Let's take a closer look at 10 players who are currently receiving the most attention in the betting market.</p><p><a href="http://bleacherreport.com/articles/1039292-2012-heisman-trophy-betting-odds-for-the-top-ten-candidates">Begin Slideshow</a></p>]]></description>
			<content:encoded><![CDATA[<p>The 2012 <a href="http://bleacherreport.com/heisman-trophy">Heisman Trophy</a> race should be an exciting one, with many high-profile players choosing to finish out their collegiate careers and passing on the NFL for one more year.</p><p>Michigan Wolverines quarterback Denard Robinson will once again receive plenty of hype of potentially walking away with the hardware, which has caused <a href="http://sports.bovada.lv/sports-betting/college-football-player-props.jsp">Bovada sports book</a> to list him as the second choice in the current betting odds.</p><p>Let's take a closer look at 10 players who are currently receiving the most attention in the betting market.</p><p><a href="http://bleacherreport.com/articles/1039292-2012-heisman-trophy-betting-odds-for-the-top-ten-candidates">Begin Slideshow</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.lesaproject.com/sports-society/2012-heisman-trophy-betting-odds-for-the-top-10-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl 2012 Line: Predicting Spread Movement Before Kickoff</title>
		<link>http://www.lesaproject.com/sports-society/super-bowl-2012-line-predicting-spread-movement-before-kickoff/</link>
		<comments>http://www.lesaproject.com/sports-society/super-bowl-2012-line-predicting-spread-movement-before-kickoff/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:56:40 +0000</pubDate>
		<dc:creator>Alex Kay</dc:creator>
				<category><![CDATA[Sports & Society]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1037376-super-bowl-2012-line-predicting-spread-movement-before-kickoff</guid>
		<description><![CDATA[<p><img class="slot" src="/images/pixel.gif" alt="">The preliminary spread for the Super Bowl between the New England Patriots and New York Giants has <em>already </em>moved. It&#8217;s bounced between the Patriots being favored by 3.5 down to 2.5 and settled in now at 3.</p> <p>However, many books are offering the Pats -3 at +105, rather than the normal juice at -110. The Giants +3 would cost some extra vigorish if you want to back them as underdogs, currently sitting at at -125.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>So, when should you get your bet in?</p> <p>That depends on who you think is going to win.</p> <p>The public has yet to start pouring on the majority of the billions of dollars expected to come in on this game.</p> <p>Should that money go to the Patriots&#8217; side, and it probably will with New England <a href="https://twitter.com/#%21/chadmillman/status/161228845532450816">expected</a>&#160;to be at -4, you can wait for a better deal backing the Giants than what is currently out there.</p><p><img class="slot" src="/images/pixel.gif" alt=""></p><p>If you really think the Giants are going to win, you should hold off until the line starts sliding back towards the Pats and you get sweeter odds on both the moneyline and a more standard juice on the spread.</p> <p>If you want to back New England, now is the time to do it.</p><p>The line is still down to -2.5 if you look around, and getting it around +105 is absolutely a steal.</p> <p>There&#8217;s going to be a ton of money coming in from both sides over the 12 days and up until kickoff, but there most likely will not be better value to be found than New England right now.</p> <p>Jump all over that if you think it&#8217;s going to be close or if the Pats will cover, which they should.&#160;</p><p>Read more <a href="http://bleacherreport.com/sports-society" title="Sports &#38; Society analysis, news and photos">Sports &#38; Society</a> news on BleacherReport.com</p>]]></description>
			<content:encoded><![CDATA[<p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt="">The preliminary spread for the Super Bowl between the New England Patriots and New York Giants has <em>already </em>moved. It&rsquo;s bounced between the Patriots being favored by 3.5 down to 2.5 and settled in now at 3.</p> <p>However, many books are offering the Pats -3 at +105, rather than the normal juice at -110. The Giants +3 would cost some extra vigorish if you want to back them as underdogs, currently sitting at at -125.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>So, when should you get your bet in?</p> <p>That depends on who you think is going to win.</p> <p>The public has yet to start pouring on the majority of the billions of dollars expected to come in on this game.</p> <p>Should that money go to the Patriots&rsquo; side, and it probably will with New England <a href="https://twitter.com/#%21/chadmillman/status/161228845532450816">expected</a>&nbsp;to be at -4, you can wait for a better deal backing the Giants than what is currently out there.</p><p><img class="slot" src="http://bleacherreport.com/images/pixel.gif" alt=""></p><p>If you really think the Giants are going to win, you should hold off until the line starts sliding back towards the Pats and you get sweeter odds on both the moneyline and a more standard juice on the spread.</p> <p>If you want to back New England, now is the time to do it.</p><p>The line is still down to -2.5 if you look around, and getting it around +105 is absolutely a steal.</p> <p>There&rsquo;s going to be a ton of money coming in from both sides over the 12 days and up until kickoff, but there most likely will not be better value to be found than New England right now.</p> <p>Jump all over that if you think it&rsquo;s going to be close or if the Pats will cover, which they should.&nbsp;</p><p>Read more <a href="http://bleacherreport.com/sports-society" title="Sports & Society analysis, news and photos">Sports & Society</a> news on BleacherReport.com</p>]]></content:encoded>
			<wfw:commentRss>http://www.lesaproject.com/sports-society/super-bowl-2012-line-predicting-spread-movement-before-kickoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Odds 2012: Why New England Patriots Will Cover the Spread</title>
		<link>http://www.lesaproject.com/sports-society/super-bowl-odds-2012-why-new-england-patriots-will-cover-the-spread/</link>
		<comments>http://www.lesaproject.com/sports-society/super-bowl-odds-2012-why-new-england-patriots-will-cover-the-spread/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:41:17 +0000</pubDate>
		<dc:creator>Alex Kay</dc:creator>
				<category><![CDATA[Sports & Society]]></category>

		<guid isPermaLink="false">http://bleacherreport.com/articles/1036777-super-bowl-predictions-2012-why-new-england-patriots-will-cover-the-spread</guid>
